Our product range includes a wide range of upright bikes evost u-790, upright bikes fitking d-780, upright bikes fitking u-205 and upright bikes fitking u-590.
₹ 102650 / Piece Get Latest Price
| Wheel Weight | 12 KGS |
| Brand- | EVOST |
| Usage / Application | Commercial Upright Bike |
| Type. | Self Generator |
| Item / Model No | U 790 |
| Computer Display | Time,speed,distance,calorie,pulse |
₹ 86100 / Piece Get Latest Price
| Type of Bike | Upright |
| Resistance Type | Fan Resistance |
| Brand | Fitking |
| Type Of Bicycle | Upright |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Wheel Weight | 11 KGS |
| Country of Origin | Made in India |
| Usage / Application. | Commercial Upright Bike |
| Type. | Self Generator |
| Item / Model No | D780 |
| Computer Display | Time,speed,distance,calorie,pulse |
₹ 33250 / Piece Get Latest Price
| Type of Bike | Upright |
| Resistance Type | Friction Resistance |
| Brand | Fitking |
| Wheel Weight | 8 KGS |
| Usage / Application. | Commercial Upright Bike |
| Type. | Motorised Magnetic |
| Item / Model No | U 205 |
| Computer Display | Time,speed,distance,calorie,pulse |
₹ 65800 / Piece Get Latest Price
| Type of Bike | Upright |
| Resistance Type | Friction Resistance |
| Brand | Fitking |
| Wheel Weight | 10 KGS |
| Usage / Application. | Commercial Upright Bike |
| Type. | Self Generator |
| Item / Model No | U 590 |
| Computer Display | Time,speed,distance,calorie,pulse |
Aman (Sales Coordinator)
DRS Fitking Private Limited
84/24, Gali No 2,Udyog Nagar, Industrial Area, Mundka
New Delhi - 110041, Delhi, India