Pioneers in the industry, we offer plate loaded stations evost d 602 power smith machine, plate loaded stations evost d 601 belt squat, power squat a601l/601 plate loaded series evost, plate loaded stations evost d 606 high row, plate loaded stations evost d-607 double deadlift and plate loaded stations evost d-608 from India.
₹ 77900 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Power Smith Machine Dual System |
| Item / Model No | D 602 |
| Product Size | (LxWxH) 1880 mm x 2010 mm x 1750 mm |
| Total Weight | 182 KGS |
The belt squat is a lower body exercise that focuses on the quadriceps, hamstrings, and glutes, while reducing strain on the lower back compared to traditional barbell squats. Here's how it generally works and what to consider:
| Length | : | 1880 mm. |
| Width | : | 2010 mm. |
| Height | : | 1750 mm. |
| Machine Weight | : | 182 kg. |
₹ 86100 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | Evost |
| Type | Belt Squat |
| Item / Model No | D 601 |
| Product Size | (LxWxH) 2055 mm x 1690 mm x 1460 mm |
| Total Weight | 182 KGS |
The belt squat is a lower body exercise that focuses on the quadriceps, hamstrings, and glutes, while reducing strain on the lower back compared to traditional barbell squats. Here's how it generally works and what to consider:
| Length | : | 2055 mm. |
| Width | : | 1690 mm. |
| Height | : | 1460 mm. |
| Machine Weight | : | 182 kg. |
₹ 162300 / Piece Get Latest Price
| Brand | Evost |
| Type | Power Squat |
| Usage / Application | Gym Equipment |
| Item / Model No | A601L/601 |
| Product Size | (LxWxH) 1600 mm x 1100 mm x 400 mm |
| Total Weight | 245 KGS |
₹ 61100 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | High Row |
| Item / Model No | D 606 |
| Product Size | (LxWxH) 1940 mm x 1650 mm x 1980 mm |
| Total Weight | 157 KGS |
| Length | : | 1940 mm. |
| Width | : | 1650 mm. |
| Height | : | 1980 mm. |
| Machine Weight | : | 157 kg. |
₹ 68300 / Piece Get Latest Price
| Equipment Type | Elliptical Trainer |
| Brand | EVOST |
| Type. | Double Deadlift |
| Item / Model No | D 607 |
| Product Size | (LxWxH) 1870 mm x 2045 mm x 500 mm |
| Total Weight | 103 KGS |
| Usage / Application | Gym Equipment |
| Length | : | 1870 mm. |
| Width | : | 2045 mm. |
| Height | : | 500 mm. |
| Machine Weight | : | 103 kg. |
₹ 57500 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Incline Butterfly |
| Item / Model No | D 608 |
| Product Size | (LxWxH) 1570 mm x 1630 mm x 970 mm |
| Total Weight | 105 KGS |
₹ 68700 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Pull Down |
| Item / Model No | D 610 |
| Product Size | (LxWxH) 1930 mm x 1860 mm x 2060 mm |
| Total Weight | 195 KGS |
₹ 43100 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Olympic Bench |
| Item / Model No | D 972 |
| Product Size | (LxWxH) 1250 mm x 1630 mm x 1350 mm |
| Total Weight | 130 KGS |
| Length | : | 1250 mm. |
| Width | : | 1630 mm. |
| Height | : | 1350 mm. |
| Total Weight | : | 130 kg. |
₹ 47000 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 1250 mm x 1890 mm x 1320 mm |
| Total Weight | 108 KGS |
| Usage / Application | Gym Equipment |
| Type. | Olympic Decline Bench |
| Item / Model No | D 973 |
| Length | : | 1250 mm. |
| Width | : | 1890 mm. |
| Height | : | 1320 mm. |
| Total Weight | : | 108 kg. |
₹ 37500 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 63 KGS |
| Usage / Application | Gym Equipment |
| Type | Preachers Curl |
| Item / Model No | D 976 |
| Product Size | (LxWxH) 1060 mm x 790 mm x 1100 mm |
| Length | : | 1060 mm. |
| Width | : | 790 mm. |
| Height | : | 1100 mm. |
| Total Weight | : | 63 kg. |
₹ 34300 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 65 KGS |
| Usage / Application | Gym Equipment |
| Type. | Adjustable Decline Bench |
| Item / Model No | D 977 |
| Product Size | (LxWxH) 1850 mm x 550 mm x 930 mm |
| ADJUSTABLE DECLINE BENCH D 977 Length |
: | 1850 mm. |
| Width | : | 550 mm. |
| Height | : | 930 mm. |
| Total Weight | : | 65 kg. |
₹ 39500 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 1350 mm x 520 mm x 460 mm |
| Total Weight | 46 KGS |
| Usage / Application | Gym Equipment |
| Type. | Multi Adjustable Bench |
| Item / Model No | D 978 |
| Length | : | 1350 mm. |
| Width | : | 520 mm. |
| Height | : | 460 mm. |
| Total Weight | : | 46 kg. |
₹ 62300 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Abdominal Crunch |
| Item / Model No | D 604 |
| Product Size | (LxWxH) 1380 mm x 1776 mm x 1720 mm |
| Total Weight | 121 KGS |
| Length | : | 1380 mm. |
| Width | : | 1776 mm. |
| Height | : | 1720 mm. |
| Machine Weight | : | 121 kg. |
₹ 62900 / Piece Get Latest Price
| Brand | EVOST |
| Usage / Application | Gym Equipment |
| Type | Standing Abductor |
| Item / Model No | D 982 |
| Product Size | (LxWxH) 1628 mm x 1000 mm x 1441 mm |
| Total Weight | 113 KGS |
The D982 Standing Abductor likely refers to a specific model of a standing abductor machine, which is used for targeting the hip abductor muscles. This machine is designed to isolate and strengthen the outer thigh muscles, including the gluteus medius and minimus. Here's a general guide on how to use a standing abductor machine:
| Length | : | 1628 mm. |
| Width | : | 1000 mm. |
| Height | : | 1441 mm. |
| Machine Weight | : | 113 kg. |
₹ 51900 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Olympic Incline Bench |
| Item / Model No | D 971 |
| Product Size | (LxWxH) 1250 mm x 1800 mm x 1600 mm |
| Total Weight | 117 KGS |
| Length | : | 1250 mm. |
| Width | : | 1800 mm. |
| Height | : | 1600 mm. |
| Total Weight | : | 117 kg. |
₹ 55500 / Piece Get Latest Price
| Product Type | Strength Machine |
| Use | Commercial |
| Brand | EVOST |
| Model Name/Number | A611 INCLINE LINEAR ROW |
| Usage/Application | Commercial |
| Operation Type | Plate Loaded |
| Target Muscle Group | Back |
| Machine Weight | 147 KG |
| Frame Material | Mild Steel |
| Structural Warranty | Lifetime |
| Features | Powder Coated |
| Origin | Imported |
Minimum order quantity: 1 Piece
Aman (Sales Coordinator)
DRS Fitking Private Limited
84/24, Gali No 2,Udyog Nagar, Industrial Area, Mundka
New Delhi - 110041, Delhi, India