Our product range includes a wide range of y905 chest press, y910 wide chest press, y915 incline chest press, y972 ab crunch, y925 low row and y935 shoulder press.
₹ 61800 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Chest Press |
| Item / Model No | Y-905 |
| Product Size | (LxWxH) 1500 mm x 1200 mm x 1715 mm |
| Total Weight | 165 KGS |
₹ 64100 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | Evost |
| Type | Wide Chest Press |
| Item / Model No | Y-910 |
| Product Size | (LxWxH) 1450 mm x 1182 mm x 1715 mm |
| Total Weight | 165 KGS |
₹ 64100 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | Evost |
| Type | Incline Chest Press |
| Item / Model No | Y-915 |
| Product Size | (LxWxH) 1540 mm x 1030 mm x 1685 mm |
| Total Weight | 163 KGS |
₹ 80400 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | EVOST |
| Type | Ab Crunch |
| Item / Model No | Y 972 |
| Product Size | (LxWxH) 1310 mm x 1170 mm x 1710 mm |
| Total Weight | 165 KGS |
₹ 64100 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | Evost |
| Type | Low Row |
| Item / Model No | Y-925 |
| Product Size | (LxWxH) 1320 mm x 1250 mm x 1630 mm |
| Total Weight | 163 KGS |
₹ 64100 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Shoulder Press |
| Item / Model No | Y-935 |
| Product Size | (LxWxH) 1290 mm x 1260 mm x 1485 mm |
| Total Weight | 160 KGS |
₹ 70700 / Piece Get Latest Price
| Type | Seated Leg Press |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Leg Press |
| Item / Model No | Y-950 |
| Product Size | (LxWxH) 1780 mm x 2060 mm x 1525 mm |
| Total Weight | 264 KGS |
₹ 64100 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Leg Curl |
| Item / Model No | Y-955 |
| Product Size | (LxWxH) 1230 mm x 1040 mm x 1300 mm |
| Total Weight | 125 KGS |
₹ 64100 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | LEG EXTENSION |
| Item / Model No | Y-960 |
| Product Size | (LxWxH) 1250 mm x 1250 mm x 1170 mm |
| Total Weight | 155 KGS |
₹ 64100 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Seated Dip |
| Item / Model No | Y-965 |
| Product Size | (LxWxH) 1590 mm x 1385 mm x 970 mm |
| Total Weight | 155 KGS |
₹ 64100 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Biceps Curl |
| Item / Model No | Y-970 |
| Product Size | (LxWxH) 1050 mm x 1390 mm x 1000 mm |
| Total Weight | 155 KGS |
₹ 64100 / Piece Get Latest Price
| Brand | Evost |
| Type | Pull Down |
| Usage / Application | Gym Equipment |
| Item / Model No | Y-920 |
| Product Size | (LxWxH) 1110 mm x 1740 mm x 1990 mm |
| Total Weight | 173 KGS |
₹ 64100 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Row |
| Item / Model No | Y-930 |
| Product Size | (LxWxH) 1190 mm x 1380 mm x 1300 mm |
| Total Weight | 167 KGS |
₹ 71000 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Calf |
| Item / Model No | Y-945 |
| Product Size | (LxWxH) 1120 mm x 1710 mm x 1170 mm |
| Total Weight | 150 KGS |
Aman (Sales Coordinator)
DRS Fitking Private Limited
84/24, Gali No 2,Udyog Nagar, Industrial Area, Mundka
New Delhi - 110041, Delhi, India