Leading Wholesaler of super squat a7065 i won pro series evost, smith machine a7063 i won pro series evost, incline lever row a7061 i won pro series evost, squat rack a7050 i won pro series evost, olympic bench a7043 i won pro series evost and seated bench a7038 i won pro series evost from New Delhi.
₹ 87800 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Super Squat |
| Item / Model No | A 7065 |
| Product Size | (LxWxH) 1790 mm x 1630 mm x 1750 mm |
| Total Weight | 121 KGS |
| Length | : | 1790 mm. |
| Width | : | 1630 mm. |
| Height | : | 1750 mm. |
| Total Weight | : | 121 kg. |
₹ 107000 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Smith Machine |
| Item / Model No | A 7063 |
| Product Size | (LxWxH) 1090 mm x 2180 mm x 2320 mm |
| Total Weight | 218 KGS |
₹ 36200 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Incline Lever Row |
| Item / Model No | A 7061 |
| Product Size | (LxWxH) 1850 mm x 790 mm x 1190 mm |
| Total Weight | 72 KGS |
| Length | : | 1850 mm. |
| Width | : | 790 mm. |
| Height | : | 1190 mm. |
| Total Weight | : | 72 kg. |
₹ 60300 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Squat Rack |
| Item / Model No | A 7050 |
| Product Size | (LxWxH) 1390 mm x 1750 mm x 1770 mm |
| Total Weight | 125 KGS |
| Length | : | 1390 mm. |
| Width | : | 1750 mm. |
| Height | : | 1770 mm. |
| Total Weight | : | 125 kg. |
₹ 40700 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 2020 mm x 1820 mm x 1310 mm |
| Total Weight | 80 KGS |
| Usage / Application | Gym Equipment |
| Type. | Olympic Bench |
| Item / Model No | A 7043 |
| Length | : | 2020 mm. |
| Width | : | 1820 mm. |
| Height | : | 1310 mm. |
| Total Weight | : | 80 kg. |
₹ 17700 / Piece Get Latest Price
| Brand | Evost |
| Type. | Seated Bench |
| Item / Model No | A 7038 |
| Product Size | (LxWxH) 970 mm x 740 mm x 1040 mm |
| Total Weight | 29 KGS |
| Usage / Application | Gym Equipment |
| Length | : | 970 mm. |
| Width | : | 740 mm. |
| Height | : | 1040 mm. |
| Total Weight | : | 29 kg. |
₹ 29200 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Multi Adjustable Bench |
| Item / Model No | A 7040A |
| Product Size | (LxWxH) 1655 mm x 565 mm x 520 mm |
| Total Weight | 52KGS |
₹ 25100 / Piece Get Latest Price
| Brand | EVOST |
| Item / Model No | A 7040 |
| Product Size | (LxWxH) 1415 mm x 675 mm x 465 mm |
| Total Weight | 36 KGS |
| Usage / Application | Gym Equipment |
| Type. | MULTI FUNCTIONAL BENCH |
₹ 33800 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 43 KGS |
| Usage / Application | Gym Equipment |
| Type. | Multi Adjustable Bench |
| Item / Model No | A 7039 |
| Product Size | (LxWxH) 1360 mm x 690 mm x 510 mm |
₹ 29100 / Piece Get Latest Price
| Brand | Evost |
| Item / Model No | A 7037 |
| Product Size | (LxWxH) 1690 mm x 790 mm x 860 mm |
| Total Weight | 56 KGS |
| Usage / Application | Gym Equipment |
| Type | Adjustable Decline Bench |
| Length | : | 1690 mm. |
| Width | : | 790 mm. |
| Height | : | 860 mm. |
| Total Weight | : | 56 kg. |
₹ 36700 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Product Size | (LxWxH) 2300 mm x 600 mm x 720 mm |
| Total Weight | 71 KGS |
| Usage / Application | Gym Equipment |
| Type. | Dumbbell Rack |
| Item / Model No | A 7077 |
Minimum order quantity: 10 Piece
₹ 32900 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 45 KGS |
| Usage / Application | Fitness |
| Type. | Seated Calf |
| Item / Model No | A 7062 |
| Product Size | (LxWxH) 1230 mm x 660 mm x 840 mm |
We are a leading Manufacturers of all type of commercial gym setup and services based in delhi and services providing in pan india.
Length:1230 mm.Width:660 mm.Height:840 mm.Total Weight:45 kg.
₹ 117800 / Piece Get Latest Price
| Type | Vertical Leg Press |
| Brand | Evost |
| Seat | Adjustable |
| Usage / Application | Gym Equipment |
| Type. | Leg Press |
| Item / Model No | A 7056 |
| Product Size | (LxWxH) 1290 mm x 1400 mm x 1420 mm |
| Total Weight | 197 KGS |
₹ 19300 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 680 mm x 690 mm x 800 mm |
| Total Weight | 35 KGS |
| Usage / Application | Gym Equipment |
| Type. | Vertical Plate Tree |
| Item / Model No | A 7054 |
| Length | : | 680 mm. |
| Width | : | 690 mm. |
| Height | : | 800 mm. |
| Total Weight | : | 35 kg |
₹ 37300 / Piece Get Latest Price
| Brand | Evost |
| Item / Model No | A 7047 |
| Product Size | (LxWxH) 1040 mm x 720 mm x 1650 mm |
| Total Weight | 82 KGS |
| Usage / Application | Gym Equipment |
| Type. | VERTICAL KNEES UP/DIP |
| Length | : | 1040 mm. |
| Width | : | 720 mm. |
| Height | : | 1650 mm. |
| Total Weight | : | 82 kg. |
₹ 31300 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 70 KGS |
| Usage / Application | Gym Equipment |
| Type. | Back Extension |
| Item / Model No | A 7045 |
| Product Size | (LxWxH) 1520 mm x 790 mm x 830 mm |
| Length | : | 1520 mm. |
| Width | : | 790 mm. |
| Height | : | 830 mm. |
| Total Weight | : | 70 kg. |
₹ 38000 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Preacher Curl |
| Item / Model No | A 7044 |
| Product Size | (LxWxH) 1310 mm x 820 mm x 1010 mm |
| Total Weight | 66 KGS |
| Length | : | 1310 mm. |
| Width | : | 820 mm. |
| Height | : | 1010 mm. |
| Total Weight | : | 66 kg. |
₹ 44600 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Olympic Decline Bench |
| Item / Model No | A 7041 |
| Product Size | (LxWxH) 2150 mm x 1820 mm x 1310 mm |
| Total Weight | 98 KGS |
| Length | : | 2150 mm. |
| Width | : | 1820 mm. |
| Height | : | 1310 mm. |
| Total Weight | : | 98 kg. |
₹ 17700 / Piece Get Latest Price
| Brand | EVOST |
| Usage / Application | Gym Equipment |
| Type. | Flat Bench |
| Item / Model No | A 7036 |
| Product Size | (LxWxH) 1270 mm x 790 mm x 460 mm |
| Total Weight | 27 KGS |
| Length | : | 1270 mm. |
| Width | : | 790 mm. |
| Height | : | 460 mm. |
| Total Weight | : | 27 kg. |
₹ 121500 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Smith Squat Combo Rack |
| Item / Model No | E-7064 |
| Product Size | (LxWxH) 1835 mm x 2210 mm x 2190 mm |
| Total Weight | 260 KGS |
| Length | : | 1835 mm. |
| Width | : | 2210 mm. |
| Height | : | 2190 mm. |
| Total Weight | : | 260 kg. |
₹ 49100 / Piece Get Latest Price
| Brand | Evost |
| Type. | Olympic Incline Bench |
| Item / Model No | A 7042 |
| Product Size | (LxWxH) 2190 mm x 1810 mm x 1570 mm |
| Total Weight | 101 KGS |
| Usage / Application | Gym Equipment |
| Length | : | 2190 mm. |
| Width | : | 1810 mm. |
| Height | : | 1570 mm. |
| Total Weight | : | 101 kg. |
Aman (Sales Coordinator)
DRS Fitking Private Limited
84/24, Gali No 2,Udyog Nagar, Industrial Area, Mundka
New Delhi - 110041, Delhi, India