Leading Wholesaler of pull down a7035 i won pro series evost, chest press a7008 i won pro series evost, long pull a7033 i won pro series evost, a7005 i won pro series evost lateral raise machine, shoulder press a7006 i won pro series evost and seated row a7034 i won pro series evost from New Delhi.
₹ 109500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Pull Down |
| Item / Model No | A - 7035 |
| Product Size | (LxWxH) 1520 mm x 1445 mm x 1795 mm |
| Machine Weight | 263 KGS |
| Weight Stack | 110 KGS |
₹ 109500 / Piece Get Latest Price
| Intended Use | Commercial |
| Type | Fitness |
| Name of Equipment | Fitness Equipment |
| Usage/Application | Muscle Gain |
| Material | MS Mild Steel |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Item / Model No | A - 7033 |
| Product Size | (LxWxH) 1780 mm x 1320 mm x 1830 mm |
| Machine Weight | 224 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
| Type. | LONG PULL |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Lateral Press |
| Item / Model No | A - 7005 |
| Product Size | (LxWxH) 1300 mm x 970 mm x 1530 mm |
| Machine Weight | 243 kg |
| Weight Stack | 110 kg |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Shoulder Press |
| Item / Model No | A - 7006 |
| Product Size | (LxWxH) 1550 mm x 1550 mm x 1530 mm |
| Weight Stack | 110 KGS |
| Machine Weight | 262 KGS |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Type. | VERTICAL ROW |
| Item / Model No | A - 7034 |
| Product Size | (LxWxH) 1505 mm x 1005 mm x 1530 mm |
| Machine Weight | 255 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
₹ 117000 / Piece Get Latest Price
| Brand | EVOST |
| Resistance Type | Weight Stack |
| Seat | Adjustable |
| Product Size | (LxWxH) 1870 mm x 1086 mm x 1530 mm |
| Item / Model No | A - 7003 |
| Weight Stack | 115 KGS |
| Usage / Application | Gym Equipment |
| Machine Weight | 355 KGS |
| Type | Belt Squat Machine |
| Type. | SEATED LEG PRESS |
Minimum order quantity: 1 Piece
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Cumber Curl |
| Item / Model No | A - 7030 |
| Product Size | (LxWxH) 1500 mm x 930 mm x 1530 mm |
| Machine Weight | 195 KGS |
| Weight Stack | 80 KGS |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Seated Dip |
| Item / Model No | A - 7026 |
| Product Size | (LxWxH) 1320 mm x 1055 mm x 1530 mm |
| Machine Weight | 260 KGS |
| Weight Stack | 110 KGS |
₹ 109500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Product Size | (LxWxH) 1665 mm x 1145 mm x 1530 mm |
| Machine Weight | 271 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
| Type. | Seated Leg Curl |
| Item / Model No | A - 7023 |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Type. | ABDUCTOR / ADDUCTOR |
| Item / Model No | A - 7021 |
| Product Size | (LxWxH) 1625 mm x 815 mm x 1528 mm |
| Machine Weight | 257 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Type. | ROTATION |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
| Item / Model No | A - 7018 |
| Product Size | (LxWxH) 1150 mm x 1130 mm x 1530 mm |
| Machine Weight | 260 KGS |
₹ 109500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Type. | Pull Down |
| Item / Model No | A - 7012 |
| Product Size | (LxWxH) 1190 mm x 1200 mm x 2230 mm |
| Weight Stack | 110 KGS |
| Machine Weight | 250 KGS |
| Usage / Application | Gym Equipment |
₹ 109500 / Piece Get Latest Price
| Brand | EVOST |
| Usage / Application | Gym Equipment |
| Type. | Dip / Chin Assist |
| Item / Model No | A - 7009 |
| Product Size | (LxWxH) 1930 mm x 1000 mm x 2495 mm |
| Machine Weight | 286 KGS |
| Weight Stack | 110 KGS |
₹ 109500 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Rear Delt / Pec Fly |
| Item / Model No | A - 7007 |
| Product Size | (LxWxH) 1280 mm x 1430 mm x 2075 mm |
| Machine Weight | 262 KGS |
| Weight Stack | 94 KGS |
₹ 109500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Machine Weight | 254 kg |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
| Type. | Leg Extension |
| Item / Model No | A - 7002 |
| Product Size | (LxWxH) 1425 mm x 1165 mm x 1530 mm |
₹ 109500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Weight Stack. | 110 KGS |
| Usage / Application | Gym Equipment |
| Type. | Prone Leg Curl |
| Item / Model No | A - 7001 |
| Product Size | (LxWxH) 1610 mm x 1095 mm x 1530 mm |
| Machine Weight | 244 KGS |
Aman (Sales Coordinator)
DRS Fitking Private Limited
84/24, Gali No 2,Udyog Nagar, Industrial Area, Mundka
New Delhi - 110041, Delhi, India