Our product range includes a wide range of hip thrust a3092 galaxy series evost, dumbbell rack a3077 galaxy series evost, super squat a3065 galaxy series evost, seated bench a3038 galaxy series evost, vertical plate tree a3054 galaxy series evost and smith machine a3063 galaxy series evost.
₹ 60150 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | HIP THRUST |
| Item / Model No | A 3092 |
| Product Size | (LxWxH) 1810 mm x 1240 mm x 1240 mm |
| Total Weight | 100 KGS |
| Length | : | 1810 mm. |
| Width | : | 1240 mm. |
| Height | : | 1240 mm. |
| Total Weight | : | 100 kg. |
₹ 23500 / Piece Get Latest Price
| Brand | Evost |
| Type | Dumbbell Rack |
| Usage / Application | Gym Equipment |
| Item / Model No | A 3077 |
| Total Weight | 68 KGS |
Minimum order quantity: 1 Piece
| Length | : | 720 mm. |
| Width | : | 2480 mm. |
| Height | : | 810 mm. |
| Total Weight | : | 68 kg. |
₹ 85750 / Piece Get Latest Price
| Brand | Evost |
| Type | Super Squat |
| Usage / Application | Gym Equipment |
| Item / Model No | A 3065 |
| Product Size | (LxWxH) 2310 mm x 1070 mm x 2040 mm |
| Total Weight | 165 KGS |
| Length | : | 2310 mm. |
| Width | : | 1070 mm. |
| Height | : | 2040 mm. |
| Total Weight | : | 165 kg. |
₹ 14450 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Seated Bench |
| Item / Model No | A 3038 |
| Product Size | (LxWxH) 1170 mm x 760 mm x 820 mm |
| Total Weight | 27 KGS |
| Length | : | 1170 mm. |
| Width | : | 760 mm. |
| Height | : | 820 mm. |
| Total Weight | : | 27 kg. |
₹ 16900 / Piece Get Latest Price
| Brand | Evost |
| Type | Vertical Plate Tree |
| Usage / Application | Gym Equipment |
| Item / Model No | A 3054 |
| Product Size | (LxWxH) 610 mm x 580 mm x 1240 mm |
| Total Weight | 30 KGS |
| Length | : | 610 mm. |
| Width | : | 580 mm. |
| Height | : | 1240 mm. |
| Total Weight | : | 30 kg. |
₹ 91900 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Smith Machine |
| Item / Model No | A 3063 |
| Product Size | (LxWxH) 1090 mm x 2180 mm x 2320 mm |
| Total Weight | 258 KGS |
| Length | : | 1090 mm. |
| Width | : | 2180 mm. |
| Height | : | 2320 mm. |
| Total Weight | : | 258 kg. |
₹ 32400 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 74 KGS |
| Usage / Application | Gym Equipment |
| Product Size | (LxWxH) 1850 mm x 790 mm x 1190 mm |
| Item / Model No | A 3061 |
| Type | Incline Lever Row |
| Length | : | 1850 mm. |
| Width | : | 790 mm. |
| Height | : | 1190 mm. |
| Total Weight | : | 74 kg. |
₹ 16700 / Piece Get Latest Price
| Brand | Evost |
| Type | Barbel Bar Rack |
| Usage / Application | Gym Equipment |
| Item / Model No | A 336 |
| Product Size | (LxWxH) 2060 mm x 670 mm x 1260 mm |
| Total Weight | 86 KGS |
| Length | : | 2060 mm. |
| Width | : | 670 mm. |
| Height | : | 1260 mm. |
| Total Weight | : | 86 kg. |
₹ 28800 / Piece Get Latest Price
| Equipment Type | Barbell Rack |
| Brand | Evost |
| Type | Barbell Rack |
| Usage / Application | Gym Equipment |
| Item / Model No | A 3055 |
| Product Size | (LxWxH) 970 mm x 760 mm x 1450 mm |
| Total Weight | 78 KGS |
Length:970 mm.Width:760 mm.Height:1450 mm.Total Weight:78 kg.
₹ 29400 / Piece Get Latest Price
| Brand | Evost |
| Weight Stack | 42 KGS |
| Usage / Application | Gym Equipment |
| Type | Multi Adjustable Bench |
| Item / Model No | A 3039 |
| Product Size | (LxWxH) 1620 mm x 760 mm x 810 mm |
| Length | : | 1620 mm. |
| Width | : | 760 mm. |
| Height | : | 810 mm. |
| Weight Stack | : | 42 kg. |
₹ 32600 / Piece Get Latest Price
| Brand | Evost |
| Bench Type | Multipurpose Bench |
| Material | Mild Steel |
| Usage/Application | GYM |
| Usage / Application | Gym Equipment |
| Type | Olympic Bench |
| Item / Model No | A 3043 |
| Product Size | (LxWxH) 1730 mm x 1780 mm x 1220 mm |
| Total Weight | 65 KGS |
Minimum order quantity: 1 Piece
| Length | : | 1730 mm. |
| Width | : | 1780 mm. |
| Height | : | 1220 mm. |
| Total Weight | : | 65 kg. |
₹ 39850 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Weight Stack | 79 KGS |
| Usage / Application | Gym Equipment |
| Type | Olympic Incline Bench |
| Item / Model No | A 3042 |
| Product Size | (LxWxH) 2010 mm x 1780 mm x 1400 mm |
| Length | : | 2010 mm. |
| Width | : | 1780 mm. |
| Height | : | 1400 mm. |
| Weight Stack | : | 79 kg. |
₹ 103650 / Piece Get Latest Price
| Brand | Evost |
| Item / Model No | A 3056 S |
| Product Size | (LxWxH) 2170 mm x 1610 mm x 1260 mm |
| Type. | Leg Press |
| Usage / Application | Gym Equipment |
| Total Weight | 264 kg |
| Type | Hack Squat Combo |
₹ 103650 / Piece Get Latest Price
| Type | Compact Leg Press |
| Brand | Evost |
| Usage/Application | Gym Equipment |
| Type. | Leg Press |
| Item / Model No | A 3056 |
| Product Size | (LxWxH) 2170 mm x 1610 mm x 1260 mm |
| Total Weight | 243 KGS |
₹ 103650 / Piece Get Latest Price
| Brand | Evost |
| Type | Hack Slide |
| Usage / Application | Gym Equipment |
| Item / Model No | A 3057 |
| Product Size | (LxWxH) 2230 mm x 1630 mm x 1270 mm |
| Total Weight | 215 KGS |
| Length | : | 2230 mm. |
| Width | : | 1630 mm. |
| Height | : | 1270 mm. |
₹ 31200 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 72 KGS |
| Usage / Application | Gym Equipment |
| Type | Vertical Knees Up / Dip |
| Item / Model No | A 3047 |
| Product Size | (LxWxH) 1270 mm x 710 mm x 1600 mm |
| Length | : | 1270 mm. |
| Width | : | 710 mm. |
| Height | : | 1600 mm. |
| Total Weight | : | 72 kg. |
₹ 23900 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 61 KGS |
| Usage / Application | Gym Equipment |
| Type | Back Extension |
| Item / Model No | A 3045 |
| Product Size | (LxWxH) 1220 mm x 860 mm x 960 mm |
| Length | : | 1220 mm. |
| Width | : | 860 mm. |
| Height | : | 960 mm. |
| Total Weight | : | 61 kg. |
₹ 36850 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Olympic Dicline Bench |
| Item / Model No | A 3041 |
| Product Size | (LxWxH) 2060 mm x 1780 mm x 1090 mm |
| Total Weight | 82 KGS |
| Length | : | 2060 mm. |
| Width | : | 1780 mm. |
| Height | : | 1090 mm. |
| Total Weight | : | 82 kg. |
₹ 27150 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Adjustable Decline Bench |
| Item / Model No | A 3037 |
| Product Size | (LxWxH) 1620 mm x 760 mm x 810 mm |
| Weight Stack | 57 KGS |
| Length | : | 1620 mm. | |||
| Width | : | 760 mm. | |||
| Height | : | 810 mm
|
₹ 30800 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Abdominal Trainer |
| Item / Model No | A 3070 |
| Product Size | (LxWxH) 1570 mm x 930 mm x 1020 mm |
| Total Weight | 72 KGS |
| Length | : | 1570 mm. |
| Width | : | 930 mm. |
| Height | : | 1020 mm. |
| Total Weight | : | 72 kg. |
₹ 35700 / Piece Get Latest Price
| Brand | Evost |
| Type | Stretch Trainer |
| Usage / Application | Gym Equipment |
| Item / Model No | A 3071 |
| Product Size | (LxWxH) 1228 mm x 520 mm x 1060 mm |
| Total Weight | 46 KGS |
| Length | : | 1228 mm. |
| Width | : | 520 mm. |
| Height | : | 1060 mm. |
| Total Weight | : | 46 kg. |
₹ 26900 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Seated Calf |
| Item / Model No | A 3062 |
| Product Size | (LxWxH) 1500 mm x 710 mm x 990 mm |
| Total Weight | 60 KGS |
| Length | : | 1500 mm. |
| Width | : | 710 mm. |
| Height | : | 990 mm. |
| Total Weight | : | 60 kg. |
₹ 14450 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application. | Gym Equipment |
| Type | Flat Bench |
| Item / Model No | A 3036 |
| Product Size | (LxWxH) 1350 mm x 760 mm x 430 mm |
| Total Weight | 26 KGS |
| Length | : | 1350 mm. |
| Width | : | 760 mm. |
| Height | : | 430 mm. |
| Total Weight | : | 26 kg. |
₹ 44950 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Type | Squat Rack |
| Usage / Application | Gym Equipment |
| Item / Model No | A 3050 |
| Product Size | (LxWxH) 1850 mm x 1730 mm x 1800 mm |
| Total Weight | 120 KGS |
| Length | : | 1850 mm. |
| Width | : | 1730 mm. |
| Height | : | 1800 mm. |
| Total Weight | : | 120 kg. |
₹ 13700 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Weight Plate Rack |
| Item / Model No | A 335 |
| Product Size | (LxWxH) 1810 mm x 1240 mm x 1240 mm |
| Total Weight | 100 KGS |
| Length | : | 1810 mm. |
| Width | : | 1240 mm. |
| Height | : | 1240 mm. |
| Total Weight | : | 100 kg. |
₹ 29550 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 46 KGS |
| Usage / Application | Gym Equipment |
| Type | Seated Preacher Curl |
| Item / Model No | A 3044 |
| Product Size | (LxWxH) 1320 mm x 840 mm x 970 mm |
| Length | : | 1320 mm. |
| Width | : | 840 mm. |
| Height | : | 970 mm. |
| Total Weight | : | 46 kg. |
₹ 57100 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 146 KGS |
| Usage / Application | Gym Equipment |
| Type | Power Cage |
| Item / Model No | A 3048 |
| Product Size | (LxWxH) 1570 mm x 1240 mm x 2340 mm |
| Length | : | 1570 mm. |
| Width | : | 1240 mm. |
| Height | : | 2340 mm. |
| Total Weight | : | 146 kg. |
₹ 36300 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Glide Abdominal Trainer |
| Item / Model No | A 3082 |
| Product Size | (LxWxH) 1650 mm x 1465 mm x 785 mm |
| Total Weight | 80 KGS |
| Length | : | 1650 mm. |
| Width | : | 1465 mm. |
| Height | : | 785 mm. |
| Total Weight | : | 80 kg. |
Aman (Sales Coordinator)
DRS Fitking Private Limited
84/24, Gali No 2,Udyog Nagar, Industrial Area, Mundka
New Delhi - 110041, Delhi, India