Pioneers in the industry, we offer chest press u2008 i won series evost, lateral raise u2005 i won series evost, pull down u2035 i won series evost, stations evost u 2013, multi press u2084 i won series evost and standing lateral raise u2046 i won series evost from India.
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Usage/Application | Gym Equipment |
| Type. | Vertical Press |
| Item / Model No | U 2008 |
| Product Size | (LxWxH) 1488 mm x 1059 mm x 1814 mm |
| Machine Weight | 246 KGS |
| Weight Stack | 110 KGS |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Usage/Application | Gym Equipment |
| Machine Weight | 180 KGS |
| Weight Stack | 50 KGS |
| Type. | Lateral Raise |
| Item / Model No | U 2005 |
| Product Size | (LxWxH) 980 mm x 1270 mm x 1535 mm |
₹ 85200 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Material | Mild Steel |
| Brand | Evost |
| Type | Pull Down |
| Item / Model No | U 2035 |
| Product Size | (LxWxH) 1300mm x 1400 mm x 1920 mm |
| Machine Weight | 267 KGS |
| Weight Stack | 110 KGS |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Product Size | (LxWxH) 2070 mm x 1465 mm x 1535 mm |
| Machine Weight | 274 KGS |
| Weight Stack | 110 KGS |
| Type. | Incline Press |
| Item / Model No | U 2013 |
₹ 89700 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Chest & Shoulder Press |
| Item / Model No | U 2084 |
| Product Size | (LxWxH) 1755 mm x 1450 mm x 1502 mm |
| Machine Weight | 110 KGS |
| Tube Size/Thickness | 110x50x3 mm. |
₹ 104100 / Piece Get Latest Price
| Brand | Evost |
| Machine Weight | 322 KGS |
| Weight Stack | 80 KGS |
| Usage / Application | Gym Equipment |
| Type. | Standing Lateral Raise |
| Item / Model No | U 2046 |
| Product Size | (LxWxH) 1425 mm x 886 mm x 1990 mm |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Super Squat |
| Item / Model No | U 2065 |
| Product Size | (LxWxH) 1690 mm x 1630 mm x 1750 mm |
| Total Weight | 115 KGS |
| Length | : | 1690 mm. |
| Width | : | 1630 mm. |
| Height | : | 1750 mm. |
| Total Weight | : | 115 kg. |
₹ 97900 / Piece Get Latest Price
| Brand | Evost |
| Type. | Smith Machine |
| Item / Model No | U 2063 |
| Product Size | (LxWxH) 2215 mm x 1530 mm x 2190 mm |
| Total Weight | 215 KGS |
| Usage / Application | Gym Equipment |
₹ 33400 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Incline Lever Row |
| Item / Model No | U 2061 |
| Product Size | (LxWxH) 1780 mm x 1140 mm x 1190 mm |
| Total Weight | 69 KGS |
| Length | : | 1780 mm. |
| Width | : | 1140 mm. |
| Height | : | 1190 mm. |
| Total Weight | : | 69 kg. |
₹ 14900 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 1220 mm x 760 mm x 800 mm |
| Total Weight | 23 KGS |
| Usage / Application | Gym Equipment |
| Type. | Seated Bench |
| Item / Model No | U 2038 |
| Length | : | 1220 mm. |
| Width | : | 760 mm. |
| Height | : | 800 mm. |
| Total Weight | : | 23 kg. |
₹ 33600 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 1740 mm x 1770 mm x 1240 mm |
| Total Weight | 59 KGS |
| Usage / Application | Gym Equipment |
| Type. | Olympic Bench |
| Item / Model No | U 2043 |
| Length | : | 1740 mm. |
| Width | : | 1770 mm. |
| Height | : | 1240 mm. |
| Total Weight | : | 59 kg. |
₹ 29400 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Barbell Rack |
| Item / Model No | U 2055 |
| Product Size | (LxWxH) 990 mm x 900 mm x 1420 mm |
| Total Weight | 52 KGS |
| Length | : | 990 mm. |
| Width | : | 900 mm. |
| Height | : | 1420 mm. |
| Total Weight | : | 52 kg. |
₹ 24300 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Back Extension |
| Item / Model No | U 2045 |
| Product Size | (LxWxH) 1200 mm x 960 mm x 660 mm |
| Total Weight | 55 KGS |
| Length | : | 1200 mm. |
| Width | : | 960 mm. |
| Height | : | 660 mm. |
| Total Weight | : | 55 kg. |
₹ 31100 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Multi Adjustable Bench |
| Item / Model No | U 2039 |
| Product Size | (LxWxH) 1410 mm x 760 mm x 470 mm |
| Total Weight | 39 KGS |
₹ 85200 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | Evost |
| Type. | Tricep Press |
| Item / Model No | U 2026 |
| Product Size | (LxWxH) 1562 mm x 1205 mm x 1535 mm |
| Machine Weight | 232 KGS |
| Weight Stack | 110 KGS |
₹ 107500 / Piece Get Latest Price
| Type | 45 Degree |
| Seat | Adjustable |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Leg Press 45 Degree |
| Item / Model No | U 2056 S |
| Product Size | (LxWxH) 2170 mm x 1610 mm x 1260 mm |
| Total Weight | 239 KGS |
Minimum order quantity: 1 Piece
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 1390 mm x 1220 mm x 2350 mm |
| Machine Weight | 220 KGS |
| Weight Stack | 88 KGS |
| Usage / Application | Gym Equipment |
| Type. | Dip/chin Assist |
| Item / Model No | U 2009 |
₹ 89700 / Piece Get Latest Price
| Brand | Evost |
| Usage/Application | Gym Equipment |
| Type. | Rear Delt / Pec Fly |
| Item / Model No | U 2007 |
| Product Size | (LxWxH) 1860 mm x 1310 mm x 2020 mm |
| Machine Weight | 273 KGS |
| Weight Stack | 110 KGS |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 1750 mm x 1350 mm x 1535 mm |
| Machine Weight | 237 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
| Type. | Shoulder Press |
| Item / Model No | U 2006 |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Pectral Machine |
| Item / Model No | U 2004 |
| Product Size | (LxWxH) 925 mm x 1480 mm x 1513 mm |
| Machine Weight | 240 KGS |
| Weight Stack | 110 KGS |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Weight Stack | 109 KGS |
| Usage / Application | Gym Equipment |
| Item / Model No | U 2003 |
| Product Size | (LxWxH) 2090 mm x 1060 mm x 1535 mm |
| Machine Weight | 240 KGS |
| Type | Hack Squat Combo |
| Type. | Seated Leg Press |
₹ 85200 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage/Application | Gym Equipment |
| Type. | Leg Extension |
| Item / Model No | U 2002 |
| Product Size | (LxWxH) 1565 mm x 1030 mm x 1535 mm |
| Machine Weight | 230 KGS |
| Weight Stack | 110 KGS |
₹ 85200 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Type. | Prone Leg Curl |
| Product Size | (LxWxH) 1650 mm x 960 mm x 1535 mm |
| Usage / Application | Gym Equipment |
| Item / Model No | U 2001 |
| Machine Weight | 225 KGS |
| Weight Stack | 95 KGS |
Minimum order quantity: 1 Piece
₹ 85200 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | Evost |
| Type | Seated Row |
| Item / Model No | U 2034 |
| Product Size | (LxWxH) 1490 mm x 1290 mm x 1513 mm |
| Machine Weight | 231 KGS |
| Weight Stack | 95 KGS |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Long Pull / Long Row |
| Item / Model No | U 2033 |
| Product Size | (LxWxH) 1800 mm x 1330 mm x 870 mm |
| Machine Weight | 215 KGS |
| Weight Stack | 110 KGS |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Item / Model No | U 2030 |
| Product Size | (LxWxH) 1200 mm x 940 mm x 1535 mm |
| Machine Weight | 160 KGS |
| Weight Stack | 65 KGS |
| Usage / Application | Gym Equipment |
| Type | Bicep Curl |
₹ 89700 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type | Abductor/adductor |
| Item / Model No | U 2021 |
| Product Size | (LxWxH) 1610 mm x 746 mm x 1535 mm |
| Machine Weight | 235 KGS |
| Weight Stack | 92 KGS |
₹ 85200 / Piece Get Latest Price
| Brand | Evost |
| Product Size | (LxWxH) 1140 mm x 1018 mm x 1535 mm |
| Machine Weight | 166 KGS |
| Weight Stack | 65 KGS |
| Usage / Application | Gym Equipment |
| Type. | Rotary Torso |
| Item / Model No | U 2018 |
₹ 85200 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Lat Pull Down |
| Item / Model No | U 2012 |
| Product Size | (LxWxH) 1190 mm x 1200 mm x 2230 mm |
| Machine Weight | 249 KGS |
| Weight Stack | 110 KGS |
₹ 89700 / Piece Get Latest Price
| Brand | Evost |
| Item / Model No | U 2088 |
| Product Size | (LxWxH) 1550 mm x 1090 mm x 1535 mm |
| Machine Weight | 245 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
| Type. | Abdominal & Back Extension |
₹ 89700 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Product Size | (LxWxH) 1455 mm x 1020 mm x 1535 mm |
| Machine Weight | 255 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
| Type. | Leg Extension / Leg Curl |
| Item / Model No | U 2086 |
₹ 89700 / Piece Get Latest Price
| Brand | Evost |
| Type. | Camber Curl / Triceps |
| Item / Model No | U 2087 |
| Product Size | (LxWxH) 1335 mm x 1065 mm x 1535 mm |
| Machine Weight | 225 KGS |
| Weight Stack | 110 KGS |
| Usage / Application | Gym Equipment |
₹ 89700 / Piece Get Latest Price
| Usage/Application | Gym Equipment |
| Brand | Evost |
| Type | Pull Down / Low Row |
| Item / Model No | U 2085 |
| Product Size | (LxWxH) 1970 mm x 1145 mm x 2240 mm |
| Machine Weight | 230 KGS |
| Weight Stack | 110 KGS |
₹ 28000 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Seated Calf |
| Item / Model No | U 2062 |
| Product Size | (LxWxH) 1500 mm x 715 mm x 1020 mm |
| Total Weight | 57 KGS |
| Length | : | 1500 mm. |
| Width | : | 715 mm. |
| Height | : | 1020 mm. |
| Total Weight | : | 57 kg. |
₹ 107500 / Piece Get Latest Price
| Brand | Evost |
| Total Weight | 176 KGS |
| Usage / Application | Gym Equipment |
| Type. | Hack Slide |
| Item / Model No | U 2057 |
| Product Size | (LxWxH) 2230 mm x 1630 mm x 1270 mm |
| Length | : | 2230 mm. |
| Width | : | 1630 mm. |
| Height | : | 1270 mm. |
| Total Weight | : | 176 kg. |
₹ 14900 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Flat Bench |
| Item / Model No | U 2036 |
| Product Size | (LxWxH) 1300 mm x 760 mm x 430 mm |
| Total Weight | 23 KGS |
| Length | : | 1300 mm. |
| Width | : | 760 mm. |
| Height | : | 430 mm. |
| Total Weight | : | 23 kg. |
₹ 27200 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Adjustable Decline Bench |
| Item / Model No | U 2037 |
| Product Size | (LxWxH) 1690 mm x 760 mm x 460 mm |
| Total Weight | 50 KGS |
| Length | : | 1690 mm. |
| Width | : | 760 mm. |
| Height | : | 460 mm. |
| Total Weight | : | 50 kg. |
₹ 38000 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Olympic Decline Bench |
| Item / Model No | U 2041 |
| Product Size | (LxWxH) 2080 mm x 1770 mm x 1240 mm |
| Total Weight | 76 KGS |
| Length | : | 2080 mm. |
| Width | : | 1770 mm. |
| Height | : | 1240 mm. |
| Total Weight | : | 76 kg. |
₹ 40700 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Olympic Incline Bench |
| Item / Model No | U 2042 |
| Product Size | (LxWxH) 2000 mm x 1770 mm x 1420 mm |
| Total Weight | 83 KGS |
| Length | : | 2000 mm. |
| Width | : | 1770 mm. |
| Height | : | 1420 mm. |
| Total Weight | : | 83 kg. |
₹ 31900 / Piece Get Latest Price
| Brand | Evost |
| Usage / Application | Gym Equipment |
| Type. | Seated Preacher Curl |
| Item / Model No | U 2044 |
| Product Size | (LxWxH) 1300 mm x 8000 mm x 970 mm |
| Total Weight | 47 KGS |
| Length | : | 1300 mm. |
| Width | : | 8000 mm. |
| Height | : | 970 mm. |
| Total Weight | : | 47 kg. |
Aman (Sales Coordinator)
DRS Fitking Private Limited
84/24, Gali No 2,Udyog Nagar, Industrial Area, Mundka
New Delhi - 110041, Delhi, India